If you want to just look at post, you do NOT need an account.
But, if you want to post comments you need to open an account. Please:
Click Here to apply for an account.

Storm snow totals

Chat about the Catskill Mountains in general.
User avatar
dave
Posts: 712
Joined: Mon Aug 10, 2009 3:14 pm
Location: Acra New York

Re: Storm snow totals

Unread post by dave »

Here are some of the Northeast snow totals for the January 11, 2011 snow storm:

********************STORM TOTAL SNOWFALL********************

LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT

CONNECTICUT

...LITCHFIELD COUNTY...
WOODBURY 28.0 500 PM 1/12 WOODBURY SKI AREA
CORNWALL 28.0 450 PM 1/12 MOHAWK MTN SKI AREA
CANAAN 27.0 506 PM 1/12 WEATHERNET6
SHARON 24.8 443 PM 1/12 WEATHERNET6
2 N SOUTH CANAAN 24.5 500 PM 1/12 CT DOT NORTH CANAAN
LITCHFIELD 20.0 500 PM 1/12 CT DOT
THOMASTON 18.0 500 PM 1/12 CT DOT
WINCHESTER CENTER 17.0 500 PM 1/12 CT DOT

MASSACHUSETTS

...BERKSHIRE COUNTY...
SAVOY 38.2 1056 PM 1/12 WEATHERNET6
FLORIDA 33.0 400 PM 1/12 WTEN-TV
WINDSOR 29.0 400 PM 1/12 WTEN-TV
BECKET 28.0 400 PM 1/12 WTEN-TV
NORTH ADAMS 26.0 400 PM 1/12 WTEN-TV
CLARKSBURG 26.0 523 AM 1/13 WEATHERNET6
WASHINGTON 25.0 400 PM 1/12 WTEN-TV
ADAMS 24.5 400 PM 1/12 WTEN-TV
CHESHIRE 24.0 400 PM 1/12
DALTON 24.0 400 PM 1/12 WTEN-TV
GREAT BARRINGTON 23.0 400 PM 1/12 WTEN-TV
PITTSFIELD 23.0 453 PM 1/12 WEATHERNET6
LANESBOROUGH 22.0 629 AM 1/13 WEATHERNET6
STOCKBRIDGE 21.0 517 PM 1/12 TRAINED SPOTTER
LEE 18.0 400 PM 1/12 WTEN-TV

NEW YORK

...ALBANY COUNTY...
LATHAM 16.2 916 PM 1/12 WEATHERNET6
WATERVLIET 16.0 844 PM 1/12 WEATHERNET6
COHOES 15.5 704 PM 1/12 WEATHERNET6
ALBANY 13.2 806 PM 1/12 AIRPORT - CWO
GREEN ISLAND 11.0 400 PM 1/12 WTEN-TV
1 SW ALBANY 10.8 744 PM 1/12
SOUTH BERNE 10.0 523 AM 1/13 WEATHERNET6
BOGHT CORNERS 9.3 434 PM 1/12 NWS EMPLOYEE
RAVENA 9.2 634 AM 1/13 WEATHERNET6
COLONIE 9.0 459 PM 1/12 WEATHERNET6
ALTAMONT 9.0 400 PM 1/12 WTEN-TV
2 NNE VOORHEESVILLE 8.8 823 PM 1/12
KNOX 8.7 1034 PM 1/12 WEATHERNET6
MEDUSA 8.0 634 PM 1/12 WEATHERNET6
POTTER HOLLOW 7.5 1039 PM 1/12 WEATHERNET6
GUILDERLAND 7.5 400 PM 1/12
GLENMONT 7.0 400 PM 1/12 WTEN-TV

...COLUMBIA COUNTY...
NORTH CHATHAM 18.5 1042 PM 1/12 WEATHERNET6
HILLSDALE 18.0 400 PM 1/12 WTEN-TV
LEBANON SPRINGS 17.0 400 PM 1/12 WTEN-TV
CHATHAM CENTER 14.5 437 AM 1/13 WEATHERNET6
ANCRAMDALE 14.2 548 PM 1/12 WEATHERNET6
LIVINGSTON 14.0 1057 PM 1/12 WEATHERNET6
TAGHKANIC 12.9 536 PM 1/12 WEATHERNET6
GHENT 12.5 554 PM 1/12 WEATHERNET6
GERMANTOWN 11.3 523 PM 1/12 WEATHERNET6
CLAVERACK 11.0 400 PM 1/12 WTEN-TV
HUDSON 8.1 1014 PM 1/12 WEATHERNET6

...DUTCHESS COUNTY...
MILLERTON 21.8 357 PM 1/12
DOVER PLAINS 16.5 1006 PM 1/12 TRAINED SPOTTER
PINE PLAINS 14.0 600 PM 1/12 TRAINED SPOTTER
POUGHKEEPSIE 8.7 406 PM 1/12

...FULTON COUNTY...
GLOVERSVILLE 10.0 451 PM 1/12 WEATHERNET6
BROADALBIN 8.2 915 PM 1/12 WEATHERNET6
JOHNSTOWN 8.0 444 PM 1/12 WEATHERNET6
CAROGA LAKE 7.5 447 PM 1/12 WEATHERNET6
PERTH 7.5 437 PM 1/12 WEATHERNET6
NORTHVILLE 7.0 508 PM 1/12 WEATHERNET6
FISHHOUSE 7.0 459 PM 1/12 WEATHERNET6
STRATFORD 5.0 400 PM 1/12 WTEN-TV

...GREENE COUNTY...
WINDHAM 10.0 400 PM 1/12 WTEN-TV
HUNTER 8.0 400 PM 1/12 WTEN-TV
MAPLECREST 8.0 624 PM 1/12 WEATHERNET6
ASHLAND 8.0 1004 PM 1/12 WEATHERNET6
CATSKILL 8.0 507 PM 1/12 WEATHERNET6
DURHAM 6.5 434 PM 1/12 WEATHERNET6

...HAMILTON COUNTY...
BENSON 8.0 655 PM 1/12 LAPLAND LAKE XC
INDIAN LAKE 7.0 400 PM 1/12 WTEN-TV
WELLS 7.0 746 PM 1/12
BLUE MOUNTAIN LAKE 6.2 533 PM 1/12 WEATHERNET6
LONG LAKE 6.0 432 PM 1/12 WEATHERNET6
SPECULATOR 4.5 411 PM 1/12 WEATHERNET6

...HERKIMER COUNTY...
ILION 6.6 1115 PM 1/12 TRAINED SPOTTER
DOLGEVILLE 5.5 715 PM 1/12

...MONTGOMERY COUNTY...
GLEN 8.5 1001 PM 1/12 WEATHERNET6
AMSTERDAM 8.2 1026 PM 1/12 WEATHERNET6
PALATINE BRIDGE 6.8 440 AM 1/13 WEATHERNET6
HESSVILLE 6.5 454 PM 1/12 WEATHERNET6
FONDA 6.2 1043 PM 1/12 WEATHERNET6
CANAJOHARIE 4.0 400 PM 1/12 WTEN-TV

...RENSSELAER COUNTY...
STEPHENTOWN 21.5 544 AM 1/13 WEATHERNET6
GRAFTON 18.0 400 PM 1/12
BRUNSWICK 16.7 1000 PM 1/12 CO-OP OBSERVER
POESTENKILL 15.6 900 PM 1/12
NORTH GREENBUSH 15.5 914 PM 1/12
EAST GREENBUSH 15.0 513 AM 1/13 TRAINED SPOTTER
CENTER BRUNSWICK 14.8 1055 PM 1/12 WEATHERNET6
EAGLE MILLS 13.1 930 PM 1/12
EAST NASSAU 13.0 400 PM 1/12 WTEN-TV
SCHAGHTICOKE 12.0 1102 PM 1/12 WEATHERNET6
SPEIGLETOWN 10.0 438 PM 1/12 WEATHERNET6

...SARATOGA COUNTY...
ROUND LAKE 12.0 900 PM 1/12 CO-OP OBSERVER
WILTON 12.0 702 PM 1/12 RETIRED FAA OBSERVER
PORTER CORNERS 11.0 823 PM 1/12 WEATHERNET6
CLIFTON PARK 10.5 524 PM 1/12 WEATHERNET6
SARATOGA SPRINGS 10.2 1042 PM 1/12 WEATHERNET6
JONESVILLE 10.0 430 PM 1/12 RETIRED NWS EMPLOYEE
MALTA 10.0 1010 PM 1/12 WEATHERNET6
MECHANICVILLE 10.0 955 PM 1/12 WEATHERNET6
CHARLTON 9.5 1015 PM 1/12 WEATHERNET6
4 S GANSEVOORT 9.5 921 PM 1/12 PRIVATE METEOROLOGIST
GREENFIELD 7.0 400 PM 1/12 WTEN-TV
MILTON 7.0 459 PM 1/12 WEATHERNET6
EDINBURG 6.5 725 PM 1/12 WEATHERNET6
CORINTH 5.5 442 PM 1/12 WEATHERNET6

...SCHENECTADY COUNTY...
1 N HAWTHORNE HILL 10.5 530 PM 1/12 NWS EMPLOYEE
1 E SCHENECTADY 9.5 757 PM 1/12 NWS EMPLOYEE
SCOTIA 9.2 456 PM 1/12 WEATHERNET6

...SCHOHARIE COUNTY...
RICHMONDVILLE 10.0 940 PM 1/12 WEATHERNET6
FULTON 10.0 451 PM 1/12 WEATHERNET6
SLOANSVILLE 10.0 512 PM 1/12 WEATHERNET6
JEFFERSON 9.0 1028 PM 1/12 WEATHERNET6
CHARLOTTEVILLE 8.8 552 PM 1/12 WEATHERNET6
HUNTERSLAND 8.2 455 PM 1/12 WEATHERNET6
SCHOHARIE 8.2 459 PM 1/12 WEATHERNET6
SUMMIT 8.0 439 PM 1/12 WEATHERNET6
SEWARD 7.5 441 PM 1/12 WEATHERNET6

...ULSTER COUNTY...
ESOPUS 9.5 418 PM 1/12 WEATHERNET6
HIGHMOUNT 9.0 348 PM 1/12 WEATHERNET6
WEST SHOKAN 8.7 445 AM 1/13 WEATHERNET6
PHOENICIA 8.0 612 AM 1/13 WEATHERNET6
ROSENDALE 7.5 400 PM 1/12 WTEN-TV
KERHONKSON 6.8 416 PM 1/12 WEATHERNET6
KINGSTON 6.2 1033 PM 1/12 TRAINED SPOTTER
BLUE MOUNTAIN 5.5 400 PM 1/12 WTEN-TV

...WARREN COUNTY...
NORTH RIVER 12.0 530 PM 1/12 GARNET HILL XC
NORTH CREEK 10.0 421 PM 1/12 GORE MTN SKI AREA
GLENS FALLS 9.9 349 PM 1/12 WTEN-TV
ATHOL 8.5 400 PM 1/12 WTEN-TV
WARRENSBURG 7.0 1005 PM 1/12 WEATHERNET6
LAKE LUZERNE 7.0 1046 PM 1/12 WEATHERNET6
BRANT LAKE 7.0 437 PM 1/12 WEATHERNET6
QUEENSBURY 6.5 444 PM 1/12 WEATHERNET6

...WASHINGTON COUNTY...
NORTH EASTON 18.0 1000 PM 1/12 WILLARD MTN SKI AREA
GRANVILLE 12.0 551 PM 1/12 WEATHERNET6
COSSAYUNA 12.0 937 PM 1/12 WEATHERNET6
FORT EDWARD 10.0 508 PM 1/12 WEATHERNET6
HEBRON 10.0 621 AM 1/13 WEATHERNET6
HUDSON FALLS 8.0 811 PM 1/12 WEATHERNET6
WHITEHALL 8.0 400 PM 1/12 WTEN-TV

VERMONT

...BENNINGTON COUNTY...
WOODFORD 35.0 626 AM 1/13 WEATHERNET6
READSBORO 30.0 400 PM 1/12 WTEN-TV
LANDGROVE 23.5 1059 PM 1/12 WEATHERNET6
4 E BENNINGTON 20.0 602 PM 1/12 WTEN-TV
BENNINGTON 15.0 400 PM 1/12 WTEN-TV
DORSET 12.0 400 PM 1/12 WTEN-TV

...WINDHAM COUNTY...
WILMINGTON 36.0 400 PM 1/12 WTEN-TV
WESTMINSTER 22.0 535 PM 1/12
BELLOWS FALLS 19.0 525 PM 1/12 TRAINED SPOTTER
BRATTLEBORO 19.0 400 PM 1/12 WTEN-TV
SOUTH NEWFANE 17.5 421 PM 1/12
Post Reply